WH-LTE-7S0 is a small pin-type product developed to enable serial device and network server to transmit data to each other over LTE Cat-1 network. With simple AT command Settings, it is easy to use this product to achieve bidirectional data transparent transmission from serial port to network.Pin CAT1 communication module.Support for mobile LTE Cat-1;Support Unicom LTE Cat-1;Support for telecom LTE Cat-1.Default built-in patch card or use its own SIM card slot.User-defined heartbeat packets, SN heartbeat packets, ICCID heartbeat packets, IMEI heartbeat packets, and LBS heartbeat packets are supported
Argument | Description | ||
Product name | WH-LTE-7S0 | Support for mobile LTE Cat-1 Support Unicom LTE Cat-1 Support for telecom LTE Cat-1 | |
Hardware interface | Encapsulation form | DIP14 | |
Power source | Power supply range DC:5~16V/3.8V Optional | ||
Status indicator pin | NET、LINKA、LINKB | ||
SIM/USIM card | Default built-in patch card or use its own SIM card slot Note: The actual model purchased shall prevail | ||
USB protocol | USB 2.0 High speed | ||
UART interface | Communication serial port: used for AT instruction and data transmission. The baud rate ranges from 1200 to 921600. | ||
WIFI/GPS interface | N/A | ||
RF | IPEX generation or built-in patch antenna Note: The actual model purchased shall prevail | ||
Overall dimension | Size (mm) | 33mm x 25mm x 9 mm (including pins) | |
Temperature range | Normal operating temperature | -30℃~ +75℃ | |
Extended operating temperature | -35℃~ +85℃ | ||
Storage temperature | -40℃~ +90℃ | ||
Humidity range | Working humidity | 5%~95% | |
Technical specification | TD-LTE | 3GPP Release 13 CAT1 Downstream 7.5 Mbps, upstream 1 Mbps | |
FDD-LTE | 3GPP Release 13 CAT1 Downstream 10 Mbps, upstream 5 Mbps | ||
Frequency band | TD-LTE | Band 34/38/39/40/41 | |
FDD-LTE | Band 1/3/5/8 | ||
Power class | TD-LTE Band34/38/39/40/41 | +23 dBm(Power class 3) | |
FDD-LTE Band 1/3/5/8 | +23 dBm(Power class 3) | ||
Maximum receiving sensitivity | Band 1&10M | -99 dBm | |
Band 3&10M | -99 dBm | ||
Band 5&10M | -100 dBm | ||
Band 8&10M | -99 dBm | ||
Band34&10M | -99 dBm | ||
Band 38&10M | -98 dBm | ||
Band 39&10M | -100 dBm | ||
Band 40&10M | -100 dBm | ||
Band 41&10M | -100 dBm | ||
The module sends data continuously Average power consumption @3.8V (strong open maximum RF power) | Band 1 | 621 mA | |
Band 3 | 627 mA | ||
Band 5 | 545 mA | ||
Band 8 | 538 mA | ||
Band34 | 302mA | ||
Band 38 | 320 mA | ||
Band 39 | 330 mA | ||
Band 40 | 320 mA | ||
Band 41 | 330 mA | ||
Software function | Working mode | Transparent mode, HTTPD mode, MQTT mode | |
Set instruction | AT+ command structure | ||
Network protocol | TCP/UDP/HTTP/DNS/FTP/MQTT | ||
Socket number | 2 | ||
User configuration | Serial port AT command, network AT command | ||
Characteristic function | Domain name resolution DNS | support | |
Simple transparent transmission mode | TCP Client and UDP Client are supported | ||
Heartbeat packet | User-defined heartbeat packets, SN heartbeat packets, ICCID heartbeat packets, IMEI heartbeat packets, and LBS heartbeat packets are supported | ||
Registration package mechanism | Supports custom registration packages, SN registration packages, ICCID registration packages, IMEI registration packages, and CLOUD registration packages | ||
FOTA upgrade | support | ||
Socket distribution protocol | support | ||
FTP He updates the protocol | support | ||
Base station location | support | ||
Security mechanism | N/A | ||
NTP time correction function | support | ||
Anthropocloud | support |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)