USR-G810-33 is a dual 4/5G aggregation industrial CPE launched in cooperation with Alibaba Cloud, using high-performance embedded dual-core CPU, working frequency up to 880MHz, equipped with dual Qualcomm 4G modules, and has rich software and hardware functions: multi-link aggregation services, load balancing, 2.4GHz and 5.8GHz dual-band WiFi, Gigabit LAN/WAN ports, 5 kinds of VPN encrypted transmission and free cloud management platform. It can especially highlight its advantages of uninterrupted network in weak network environments and high-speed mobile scenarios, providing a stable and reliable network networking solution for your data transmission.
project | USR-G810-33 (Dual 4G Converged Version) | USR-G810 (Single 5G Version) | ||
Cellular standards | Wireless module | Dual 4G Qualcomm Solution Module | Single 5G Qualcomm module | |
Standard frequency bands | LTE:B1/B3/B5/B8/B38/B39/B40/B41 TD-SCDMA:B34/B39 WCDMA:B1/B8 CDMA/GSM:900/1800MHz | 5G NR:n1/n28/n41/n77/n78/n79 LTE:B1/B2/B3/B5/B7/B8/B34/B39/B40/B41 WCDMA:B1/B2/B5/B8
| ||
Theoretical rate | LTE :150Mbps(DL)/50Mbps(UL) WCDMA :42Mbps(DL)/5.76Mbps(UL) | 5G NR:2Gbps(DL)/900Mbps(UL) LTE CAT12:600Mbps(DL)/90.4Mbps(UL) HSPA+: 42Mbps(DL)/5.76Mbps(UL) | ||
WIFI standard | Wireless standards | IEEE802.11b/g/n/ac is supported | ||
Theoretical bandwidth | 2.4G: Maximum speed 300Mbps 5.8G: The maximum speed is 867Mbps | |||
Type of Certification | WPA-PSK、WPA2-PSK、WPA3-PSK | |||
Secure encryption | Support TKIP and AES encryption algorithms | |||
Distance covered | Outdoor open/unobstructed, covering a radius of up to 200 meters Indoor office environment/obstacles with a coverage radius of up to 40 meters (subject to environmental influences) | |||
Physical characteristics | Operating temperature | -20℃~ +70℃ | ||
Storage temperature | -40℃~+125℃ | |||
Operating humidity | 5%~95%RH (no condensation) | |||
Store humidity | 1%~95%RH (no condensation) | |||
Supply voltage | DC 9-36V | |||
adapter | 12V/3A | 12V/2A | ||
Average power consumption | 12V@260mA | 12V@524mA | ||
size | 200.0*140.0*35.0mm(L*W*H, excluding rail mounting ears, antenna base and mounting parts) | |||
Installation: | Rail-mounted, wall-mounted, and horizontally tabletop mounted | |||
EMC rating | Level 3 | |||
Hardware interfaces | WAN port | 1 x 10/100/1000M Ethernet port, adaptive MDI/MDIX, with 1.5KV electromagnetic isolation protection | ||
LAN port | 3 x 10/100/1000M Ethernet ports, self-adaptive MDI/MDIX, with 1.5KV electromagnetic isolation protection | |||
SIM card interface | 2 * (3 V/1.8 V) standard self-popping SIM card slot (dual SIM can be customized with built-in eSIM) | |||
Antenna interface | Cellular: 2 standard SMA antenna interfaces (outer spiral inner hole) WiFi: 2 standard SMA antenna ports (outer spiral and inner hole) | |||
Light | PWR、WLAN、NET1、NET2 | |||
Power connector | DC power supply: cartridge type 5.5*2.1mm round socket or industrial terminal power supply, with reverse polarity protection | |||
Reload button | Press and hold for 5-15s to release and restore to the factory | |||
TBD interface | Debug interfaces | |||
Grounding protection | Grounding screws |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)