With strong signal and high capacity, W18E is an enterprise wireless router specially designed for network deployment in SMEs, small shops and large families. It supports up to 1200 Mbps high-speed concurrency rate. It is equipped with enterprise-level independent chips with amplifying signal function, metal case, super heat dissipation design, providing stable high-performance experience even in multi-user large scenarios. W18E adopts built-in enterprise-level functions such as multi-WAN overlay, user behavior management, intelligent bandwidth control, VPN, attack defense to meet the network requirements of different enterprises.
Dual-Band concurrent speed up to 1200 Mbps
Provides 4 high-gain omni-directional antennas
External professional-grade signal amplifier
Full gigabit ports
Supports up to 3 broadbands
Supports MU-MIMO
RAM | 128MB |
Flash | 16MB |
Interfaces | 4*GE(1~3 WAN/ 1~3 LAN) |
Maximum Power Consumption | 12W |
Button | 1* Reset button |
Power | 12V 1A |
Dimension | 220*135*30mm |
Frequency | 2.4GHz\5GHz |
Wireless Speed | 300+867Mbps |
Maximum user capacity | 80 |
Max Wireless Client Capacity | 50 |
Internet Connection Type | PPPoE/DHCP/Static IP/Russian L2TP/India (PPPoE supports server name customization) |
Authrization Service | Captive Portal/Facebook Authentication |
Captive Portal | 50 Portal Accounts Customize E-bulletin |
Bandwidth | Smart Bandwith Control Manual Definition |
Internet Access Control | IP/mac/URL Filter |
VPN Protocal | PPTP/L2TP/IPSEC |
Port Forwarding | Port Forwarding DMZ |
Security Setting | IP-MAC Binding ARP Attack Protection |
DDNS | no-ip/dyndns |
UPNP | Support |
Firmware Upgrade | Local/online Upgrade |
System Tool | Schedule Reboot Restore or Backup Configuration |
Network Status View | Traffic Statistics Network structure topology |
Signal Extension | Support |
Package Contents | Wireles Router*1 Power Adapter *1 Install Guide*1 |
Web Login Address | tendawifi.com or 192.168.0.1 |
Operation Temperature | 0℃ ~ 45℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10% ~ 90% RH non-condensing |
Storage Humidity | 5% ~ 90%RH non-condensing |
Certification | CE/FCC/RoHS |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)