The USR-G807 is a multi-port LTE router that integrates technologies such as 4GLTE, Wi-Fi, Ethernet port, and VPN. State-of-the-art networking and high-speed data access for device networking. With intelligent software features and an all-industrial design, the G807 is a full-featured LTE router; The router has a very small footprint, making it easy to deploy even in tight spaces. It enables enterprise customers to achieve efficient large-scale network deployment and management, making it ideal for M2M and IIoT applications. Such as: charging piles, bank ATMs, ticket machines, medical equipment networking, tower monitoring, CNC machine tool networking, electricity, water conservancy, environmental protection, etc.
project | description | |
Cellular interface | Antenna interface | 2*Standard SMA-K connector (outer screw inner hole) |
SIM card slot | 1 * (3 V/1.8 V) standard drawer SIM card slot | |
Ethernet interface | Number of network ports | 1 WAN interface, 4 LAN interfaces |
Ethernet port specifications | RJ45 interface: IEEE 802.3 compliant, with 1.5KV network isolation transformer protection | |
Network port rate | 10/100 Mbps auto-adaptive, Auto MDI/MDIX | |
Light | PWR | The power indicator will stay on after powering on |
WLAN | WiFi light, lights up when WiFi is on and working normally | |
Work | Once the router boots up, it flashes every 1s | |
2G, 3G indicator | Only 2G lights are on for 2G, only 3G lights are on for 3G, and both 2G and 3G indicators are on for 4G | |
SIG(1-3) | Signal strength indicator, the more lights on, the stronger the signal | |
Wi-Fi specifications | standard | IEEE 802.11b/g/n, 2.4GHz, AP mode |
Data rate | IEEE 802.11b/g: 54Mbps max, IEEE 802.11n: 150Mbps max | |
Antenna interface | 1*Standard SMA-K interface (outer screw inner hole) | |
Transmission distance | The open area is 100m, and the actual transmission distance depends on the site environment | |
Power Specifications | adapter | DC 12V/1A |
Power supply interface | Cartridge type 5.5*2.1mm round socket or 5.08mm-2 plug-in power terminal, with reverse polarity protection | |
Power supply range | DC 9~36V | |
Operating current | Average 184mA/12V | |
Physical characteristics | enclosure | Sheet metal housing, dustproof IP30 rating |
size | 116.0*84.0*25.0mm(L*W*H, excluding rail and antenna base) | |
Installation: | Rail-mounted, wall-mounted, and horizontally tabletop mounted | |
EMC rating | Static Electricity IEC61000-4-2, Level 3 Burst IEC61000-4-4, Level 3 Surge IEC61000-4-5, Level 3 | |
Operating temperature | -20℃~70℃ | |
Storage temperature | -40°C~+125°C (no condensation) | |
Operating humidity | 5%~95% (no condensation) | |
other | Reload button | Support factory reset |
TBD interface | Debug interfaces | |
Grounding protection | Grounding screws |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)