Y1TA100MHV80
- Analog output (0...10 V/4...20 mA)
- Graphical display for easy operation
- Emitted light disengageable
- Temperature drift eliminable
Y1TA100MHV80
Optical Data | |
Working Range | 0.1 ... 10.1 m |
Measuring Range | 10 m |
Resolution | 1 ... 12 mm |
Linearity (Working Range 0.1…5 m) | 0.05 % |
Linearity (Working Range 5…10.1 m) | 0.2 % |
Switching Hysteresis | 3 ... 20 mm |
Light Source | Laser (red) |
Wavelength | 660 nm |
Service Life (T = +25 °C) | 100,000 h |
Laser Class (EN 60825-1) | 2 |
Max. Ambient Light | 10,000 Lux |
Beam Divergence | < 2 mrad |
Light Spot Diameter | see Table 1 |
Reflector required | no |
Electrical Data | |
Supply Voltage | 18 ... 30 V DC |
Current Consumption (Ub = 24 V) | < 100 mA |
Switching Frequency | 50 Hz |
Measuring Rate | 1 ... 100 /s |
On-/Off-Delay | 0 ... 10,000 ms |
Temperature Drift (-10 °C < Tu < 50 °C) | < 0.2 mm/K |
Temperature Drift (Tu < -10 °C, Tu > 50 °C) | < 0.4 mm/K |
Temperature Range | -25 ... 60 °C |
Number of Switching Outputs | 2 |
Switching Output Voltage Drop | < 2.5 V |
Switching Output/Switching Current | 200 mA |
Analog Output | 0...10 V |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Overload Protection | yes |
Protection Class | III |
FDA Accession Number | 0710891-002 |
Mechanical Data | |
Setting Method | Menu (OLED) |
Housing Material | Plastic, ABS |
Plastic, PC | |
Optic Cover | Plastic, PMMA |
Degree of Protection | IP68 |
Connection | M12 × 1; 8-pin |
Weight | 86 g |
Safety-relevant Data | |
MTTFd (EN ISO 13849-1) | 345.73 a |
Output | |
Error Output | yes |
PNP NO | yes |
Analog Output | yes |
Adjustable parameters | |
Analog output | 0...10 V |
4...20 mA | |
Output | Analog Output |
Error Output | |
Push-pull | |
NPN | |
PNP |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)