UT-6804 serial device server provides serial port to network function, which can convert RS-232/485/422 serial port to TCP/IP network interface and realize bidirectional transparent transmission of data between RS-232/485/422 serial port and TCP/IP network interface. Enables serial devices to have TCP/IP network interface function immediately.
- With metal housing and multiple mounting design, suitable for industrial applications
- Wide power input (12~48VDC), suitable for different power supply methods
- Up to 4 RS232/RS485/RS422 ports for multi-serial applications
- Wide baud rate range of 300-921600bps, suitable for inter-device applications
- Support multiple operation modes: VCOM, MCP, TCP SERVER, TCP CLIENT, UDP, Remote Pair mode, Modbus TCP SERVER, Modbus TCP CLIENT, MQTT.
- Support secondary development of software, to meet the special applications of different scenarios.
- Support for Web firmware upgrades for special applications in different scenarios
Technologu parameters
| UT-6804 | UT-6804MT |
Processor | 32bit 400MHZ | 32bit 400MHZ |
Storage | 128M | 128M |
Ethernet interface | 10/100M(Built-in 1.5KV electromagnetic isolation) auto MDI/MDI-X Ethernet interface, interface RJ45 | 10/100M(Built-in 1.5KV electromagnetic isolation)auto MDI/MDI-X Ethernet interface, interface RJ45 |
Serial Standard | RS-232, RS-485, RS-422 | RS-485, RS-422 |
Serial Connector | 4×RJ45 | 4×4Pin 3.81mm terminals |
Indicator light | Power indicator light PWR, Running indicator light RUN | Power indicator light PWR, Running indicator light RUN |
Power connector | DC-005 DC socket or 3Pin 5.08 terminal for power supply, with built-in protection against reverse connection, to avoid damage to the equipment by wrong positive and negative connection | DC-005 DC socket or 3Pin 5.08 terminal for power supply, with built-in protection against reverse connection, to avoid damage to the equipment by wrong positive and negative connection |
Power range | DC12~48V | DC12~48V |
Function buttons | 1 factory reset button RESET | 1 factory reset button RESET |
Max. power consumption | 2W | 2W |
Housing | Metal housing, protection level IP30 | Metal housing, protection level IP30 |
Operating environment | Storage temperature: -40~85°C Operating temperature: -40~85°C Relative humidity: 5 ~95% (Non-condensation) | Storage temperature: -40~85°C Operating temperature: -40~85°C Relative humidity: % ~95% (Non-condensation) |
Dimensions L×W×H | 161mm×91mm×37mm(Without mounting parts) | 161mm×91mm×37mm(Without mounting parts) |
Net. Weight | 350g | 350g |
Software parameters
Operating System | Based on Linux |
Protocol support | ARP,IP,ICMP,UDP,TCP,HTTP,DHCP,SNMP,MQTT,MODBUS |
Configuration method | Web browser, VCOM Utility(Virtual COM Only Windows) |
Operating Mode | VCOM,MCP,TCP SERVER,TCP CLIENT,UDP,Remote Pair mode,Modbus TCP SERVER,Modbus TCP CLIENT, MQTT |
Baud rate | 300-921600bps |
Data Bits | 5,6,7,8 |
Stop Bits | 1,2 |
Check Bits | None,Odd,Even |
Flow Control | RTS/CTS,DTR/DSR,XON/XOFF(Only RS-232) |
Module | Supply Voltage | Connection | Communication Mode |
UT-6804MT | 12-48V | 3.81 Terminal | RS-485/RS-422 |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)