Industrial serial port server series products, mainly realize the data transmission between Ethernet and serial port (RS-232/RS-485/RS-422), it integrates the TCP/IP protocol stack, RS-232/RS-485/RS-422 devices that are not connected to the Internet can also be easily, flexibly and quickly connected to Ethernet. The series of products use high-performance ARM chip to ensure stable data transmission; Support a variety of working modes to meet different application requirements; Excellent anti-interference performance, suitable for harsh industrial environments.
● Serial ports supports up to 256 modubus TCP Client connections and 128 modubus TCP server connections
● Support Modbus RTU/ASCII and Modbus TCP protocols
● Cortex-A7 core running at up to 792MHz
● RS232, RS485 interface up to 4kV surge protection
Model | ||
MaxGate300-8D232 | NS308GD | |
Power | ||
Power input | DC12-48V | |
Power consumption | 2.6W@12V | 2W@12V |
Network port | ||
Number | 2 | |
Network type | 10/100Mbps, RJ45 interface, adaptive MDI/MDIX | |
Isolation protection | 1.5kV isolation protection | |
Serial port | ||
Number | 8*RS232 | 8*RS485 |
Serial port parameters | 300~460800(bps) | |
T1/2 stop bit; 7/8 data bit | ||
None/Odd/Even three verification methods | ||
Isolation protection | 2kVAC/3kVDC isolation protection | |
Reliability | ||
ESD | ±8kV(contact) ±15kV(air) | |
Surge | Power supply: ±4kV/common mode ±4kV/differential mode; | |
RS232: ±4kV/common mode; RS485: ±4kV/common mode, ±4kV/differential mode; | ||
Network port: ±6kV/common mode ±2kV/differential mode | ||
EFT | Power supply: ±4kV Communication port: ±4kV | |
Others | ||
Size(L*W*H) | 140x54x110(mm) | |
Working environment | -40℃~+85℃ 5%~95% RH | |
Storage temperature | -40℃~+85℃ 5%~95% RH | |
Software parameters | ||
Network protocol | IP,TCP,UDP,DNS,ARP,SNMP,SSH,ICMP,HTTP,DHCP Client, RFC2217,NTP,SMTP,TELNET | |
IP acquisition | Static IP, DHCP | |
DNS | Support | |
User configuration | Web configuration/console port simple network parameter configuration | |
Modbus | Modbus RTU/ASCII to Modbus TCP | |
Simple transparent transmission | TCP Server/TCP Client/UDP Client/UDP Multicast/RealCOM/Pair Connection | |
Serial port packaging mechanism | The time and length can be set; the maximum package length is 1460bytes | |
TCP Server connection | Single serial port supports up to 32 TCP Client connections | |
TCP Client connection | Single serial port supports up to 16 TCP Server connections | |
Web cache | Send: 16Kbyte; Receive: 16Kbyte; | |
Serial port cache | Send: 16Kbyte; Receive: 16Kbyte; | |
Heartbeat packet | Support TCP Keepalive mechanism, customize heartbeat packet content | |
Registration package | Customize registration package contents | |
RFC2217 | Support | |
RFC2217 | Support | |
WebSocket Client | Support | |
RealCOM | Support Maiwe,, Moxa, Kanghai and other working modes | |
Average transmission delay | <10ms | |
Supporting software | Network management configuration tool, virtualcom software, MWView, MaxView |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)