MT4W-DA-4N
The MT4Y/MT4W series compact digital panel meters are available in various input and output options, allowing flexible application in diverse environments. The units can display measured values between -1999 and 9999, and features various user-friendly functions including high/low-limit display scale, AC frequency measurement, zero-point adjustment, and PV transmission output scale function. The MT4Y series meters are DIN W 96 x H 48 mm and the MT4W series meters are DIN W 72 x H 36 mm in size.
MT4W-DA-4N
Display method | 4-digit 7-segment LED |
---|---|
Character height | 14.2mm |
Max. display Range | -1999 to 9999 |
Measurement | DC current |
Input specification | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA |
Power supply | 100-240VAC~ 50/60Hz |
Output_Main Output(Comparative Value) | Indicator |
Display accuracy | • 23℃±5℃ - ± 0.1 % F.S. rdg ± 2 digit ± 0.3 % F.S. rdg ± 3 digit max. only for 5A terminal. • -10℃ to 50℃ -± 0.5 % F.S. rdg ± 3 digit |
A/D conversion method | ΣΔ (Sigma Delta) ADC |
Sampling cycle | 50ms |
Hold function | Includes (external hold function) |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Insulation type | Double insulation or reinforced insulation(mark: ![]() |
Protection structure | IP56 (front part, IEC standard) |
Unit weight (packaged weight) | ≈ 211 g (≈ 326 g) |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)